WikiWebServer Status:
This page shows the status of WikiWebServer. Live updating [ AJAX | PUSH ]
General Status:
Connections:
Memory used:
Network Transfer Rates:
Read Rate: (bit/s)
Write Rate: (bit/s)
Average Response: (ms)
Request Rate: (requests/s)
Recent Transfer History:
Counters:
Bytes Read:
Bytes Written:
Requests:
Connections:
Response Cache:
Hits:
Misses:
Items:
Size:
Active Transfers
75.67.214.130 789 bytes » /nodes/ThiagoKasper/Van%20Hale ... 84/05%20Drop%20Dead%20Legs.mp3 » 1.18 MB [53h 10m 25s]
177.106.3.59 640 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 55m 6s]
177.106.3.59 785 bytes » /nodes/ThiagoKasper/Van%20Hale ... Down/10%20Big%20Bad%20Bill.mp3 » 654.38 KB [55h 57m 20s]
177.106.3.59 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 50m 23s]
177.106.3.59 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 51m 27s]
null 562 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 54m 24s]
null 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 51m 3s]
75.67.214.130 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 51m 12s]
null 640 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 54m 24s]
189.73.174.129 747 bytes » /nodes/ThiagoKasper/Cypress%20 ... 09%20Nothin%27%20To%20Lose.mp3 » 1.40 MB [58h 45m 34s]
null 640 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 54m 54s]
177.106.3.59 796 bytes » /nodes/ThiagoKasper/Dibob/2003%20-%20Markebra/05%20Beata.mp3 » 276.64 KB [100h 20m 56s]
82.155.190.84 823 bytes » /nodes/series/Boardwalk%20Empi ... pire.S02E01.HDTV.XviD-ASAP.avi » 218.04 MB [93h 53m 41s]
184.198.59.84 880 bytes » /nodes/ThiagoKasper/Van%20Hale ... ow%20CD%201/01%20Poundcake.mp3 » 1.21 MB [52h 29m 30s]
177.106.3.59 640 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 55m 7s]
72.3.227.146 660 bytes » /nodes/ThiagoKasper/Alice%20In ... nd/01%20Dam%20That%20River.mp3 » 449.57 KB [118h 34m 33s]
177.106.3.59 618 bytes » /nodes/ThiagoKasper/Eminem/Unr ... ection/05%20The%20Showdown.mp3 » 1.26 MB [119h 58m 53s]
null 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 50m 42s]
null 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 647 bytes [119h 50m 58s]
null 640 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 54m 7s]
66.249.66.227 562 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 53m 54s]
null 739 bytes » /nodes/ThiagoKasper/Cypress%20 ... 0-%20IV/18%20Case%20Closed.mp3 » 272.60 KB [58h 36m 44s]
177.106.3.59 640 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 56m 6s]
201.216.7.163 640 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 55m 36s]
189.73.174.129 810 bytes » /nodes/ThiagoKasper/Cypress%20 ... 20CD/06%20Rock%20Superstar.mp3 » 484.06 KB [58h 28m 15s]
177.106.3.59 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 50m 25s]
74.6.22.179 562 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 53m 56s]
null 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 51m 23s]
177.106.3.59 640 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 646 bytes [119h 56m 0s]
94.179.77.100 562 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 53m 26s]
177.106.3.59 686 bytes » /nodes/ThiagoKasper/Alice%20In ... 29/04%20Love%20Hate%20Love.mp3 » 900.79 KB [119h 25m 23s]
null 929 bytes » /nodes/anupam-series/Supernatu ... 1x17%5D%20-%20Hell%20House.mkv » 5.47 MB [55h 4m 17s]
177.106.3.59 783 bytes » /nodes/ThiagoKasper/Van%20Hale ... 20Down/12%20Happy%20Trails.mp3 » 454.04 KB [55h 57m 11s]
177.106.3.59 673 bytes » /nodes/ThiagoKasper/Alice%20In ... ed%20Edition%29/01%20Grind.mp3 » 242.80 KB [119h 26m 16s]
78.137.36.102 640 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 55m 24s]
177.106.3.59 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 50m 33s]
177.106.3.59 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 51m 25s]
177.106.3.59 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 50m 12s]
38.107.179.213 573 bytes » /status/ » 0 bytes [0s]
177.106.3.59 725 bytes » /nodes/ThiagoKasper/Pink%20Flo ... %20Small%20Furry%20Animals.mp3 » 984.25 KB [120h 14m 57s]
75.67.214.130 737 bytes » /nodes/ThiagoKasper/Van%20Hale ... 84%201984/04%20Top%20Jimmy.mp3 » 553.56 KB [53h 13m 11s]
177.106.3.59 655 bytes » /nodes/ThiagoKasper/Alice%20In ... ies/07%20Swing%20On%20This.mp3 » 830.07 KB [118h 35m 58s]
null 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 51m 5s]
null 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 50m 55s]
37.220.8.82 562 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 53m 24s]
null 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 50m 34s]
177.106.3.59 649 bytes » /nodes/ThiagoKasper/Alice%20In ... %20Toy%20Land/04%20Rooster.mp3 » 1.99 MB [118h 32m 30s]
null 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 51m 28s]
177.106.3.59 661 bytes » /nodes/ThiagoKasper/Alice%20In ... Save%20Me/10%20God%20Smack.mp3 » 651.58 KB [119h 15m 44s]
177.106.3.59 686 bytes » /nodes/ThiagoKasper/Alice%20In ... 29/04%20Love%20Hate%20Love.mp3 » 1.57 MB [119h 22m 30s]
177.106.3.59 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 50m 4s]
94.179.77.100 649 bytes » /nodes/ThiagoKasper/Alice%20In ... e%20in%20Chains/11%20Frogs.mp3 » 990.01 KB [118h 53m 3s]
null 628 bytes » /nodes/ThiagoKasper/Eminem/Unr ... 20Kids%20Drugs%20Are%20Bad.mp3 » 0 bytes [119h 50m 53s]
80.26.161.228 1.05 KB » /nodes/TRILLE/sebas/ubuntu.rar » 267.23 MB [118h 16m 47s]
177.106.3.59 562 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 54m 26s]
177.106.3.59 640 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 460.17 KB [120h 3m 34s]
177.106.3.59 640 bytes » /nodes/ThiagoKasper/Eminem/Unr ... et%20Locked%20Up%20Tonight.mp3 » 0 bytes [119h 56m 30s]
View [ Thread status | Live logs | Log files | Persistent store ]
Monitor (RSS) [ User Access | User Registrations | New Nodes | Comments | Contributions ]
Monitor using JRSSTray.
Maintenance Status
Class reload time: 2012-05-19 12:48:54
VM start time: 2012-05-19 12:48:54
Current maintenance task:
WikiWebServer management options
Usage Statistics
Users:
Recent users:
Users sorted by last request.
Frequent users:
Users sorted by number of visits.
User requests:
Users sorted by number of requests.
User bytes downloaded:
Users sorted by bytes downloaded.
Nodes:
Recent nodes:
Nodes sorted by last request.
Node requests:
Nodes sorted by number of requests.
Node bytes downloaded:
Node sorted by bytes downloaded.
Node bytes uploaded:
Node sorted by bytes uploaded.
Browsers:
Recent browsers:
Browsers sorted by last request.
Frequent browsers:
Browsers sorted by number of visits.
Browser requests:
Browsers sorted by number of requests.
Browser bytes downloaded:
Browsers sorted by bytes downloaded.
Sources:
Referring sites:
Urls linking to this WikiWebServer.
Search keywords:
Keywords used to find WikiWebServer sorted by frequency.
Statistical data on keywords has been disabled due to a strange feedback loop with search engines.
Connection addresses:
Inbound ip addresses sorted by frequency
Connection countries:
Inbound countries sorted by frequency.
Resources:
Popular objects:
Objects sorted by total number of accesses.
Slow objects:
Objects sorted by average response times (measured in milliseconds).
Large objects:
Objects sorted by average response size.
Heavy objects:
Objects sorted by accumulative response size.
Response codes:
Server responses sorted by frequency.
